Subscribers
1,550,000
Video views
180,143,650
Video count
202
Estimated earnings in past 30 days
$ 461 - $ 2.77K
0
last 7 days
10,000
last 30 days
40,000
last 90 days
136,010
last 7 days
1,229,435
last 30 days
5,401,887
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 01.03.2024 Fri | +136,010 | $ 51 - $ 306 |
| 26.02.2024 Mon | +78,447 | $ 29 - $ 176 |
| 24.02.2024 Sat | +525,940 | $ 197 - $ 1.18K |
| 15.02.2024 Thu | +175,514 | $ 65 - $ 394 |
| 10.02.2024 Sat | +313,524 | $ 117 - $ 705 |
| 05.02.2024 Mon | +495,998 | $ 186 - $ 1.12K |
| 01.02.2024 Thu | +348,916 | $ 130 - $ 785 |
| 27.01.2024 Sat | +616,098 | $ 231 - $ 1.39K |
| 23.01.2024 Tue | +763,178 | $ 286 - $ 1.72K |
| 14.01.2024 Sun | +167,962 | $ 62 - $ 377 |
| 10.01.2024 Wed | +559,813 | $ 209 - $ 1.26K |
| 28.12.2023 Thu | +350,857 | $ 131 - $ 789 |
| 23.12.2023 Sat | +269,210 | $ 100 - $ 605 |
| 18.12.2023 Mon | +159,201 | $ 59 - $ 358 |
Game Maker's Toolkit biography
Game Maker's Toolkit (GMTK) is a video game analysis series created and presented by Mark Brown, a British video game journalism. The series is hosted on a YouTube channel of the same name and it is funded by viewers via Patreon. The first GMTK video was published in 2014. The show examines and explains various aspects of video game design and is supposed to help viewers consider the design of games that they play and to encourage video game developer to improve their craft. Since 2017, Mark Brown also hosts an annual GMTK game jam on itch.io. Each jam has a different theme - a design challenge - and contestants have 48 hours to design and create a video game that fits that theme.