Subscribers
3,710,000
Video views
638,211,577
Video count
407
Estimated earnings in past 30 days
$ 5.17K - $ 31K
14,000
last 7 days
60,000
last 30 days
240,000
last 90 days
3,753,573
last 7 days
13,799,258
last 30 days
51,107,109
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 21.02.2024 Wed | +5,362,247 | $ 2.01K - $ 12.1K |
| 11.02.2024 Sun | +1,986,137 | $ 744 - $ 4.47K |
| 07.02.2024 Wed | +2,220,048 | $ 832 - $ 5K |
| 02.02.2024 Fri | +2,701,953 | $ 1.01K - $ 6.08K |
| 28.01.2024 Sun | +1,528,873 | $ 573 - $ 3.44K |
| 24.01.2024 Wed | +4,215,556 | $ 1.58K - $ 9.49K |
| 16.01.2024 Tue | +3,651,876 | $ 1.37K - $ 8.22K |
| 11.01.2024 Thu | +9,856,760 | $ 3.7K - $ 22.2K |
| 28.12.2023 Thu | +3,527,612 | $ 1.32K - $ 7.94K |
| 24.12.2023 Sun | +3,522,055 | $ 1.32K - $ 7.92K |
| 18.12.2023 Mon | +2,428,954 | $ 910 - $ 5.47K |
| 14.12.2023 Thu | +2,540,797 | $ 952 - $ 5.72K |
| 10.12.2023 Sun | +1,501,394 | $ 563 - $ 3.38K |
| 06.12.2023 Wed | +3,741,530 | $ 1.4K - $ 8.42K |
Garand Thumb merch and social links
InstagramGarand Thumb famous quotes
"Pew pew pew!"
"Time to go Armageddon on this thing."
"Always dress to smear the floor with your enemies."
"Be polite, be professional, but have a plan to kill everybody you meet."
"If you're not dead, who cares if you chipped your teeth or scratched your Corolla?"
"I've always said, if you end up in a fair fight, you've done something wrong."
"There's no sex like gun sex."
"Just because you wear Oakleys doesn't mean you're David Goggins."
"Today I'm gonna tell you about everything I hate, because hating is fun."
"Accuracy by volume, okay?"