Subscribers
28,100,000
Video views
12,424,419,842
Video count
43176
Estimated earnings in past 30 days
$ 91.4K - $ 548K
63,637
last 7 days
400,000
last 30 days
1,500,000
last 90 days
55,617,637
last 7 days
243,613,822
last 30 days
900,742,717
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 22.02.2024 Thu | +87,399,143 | $ 32.8K - $ 197K |
| 11.02.2024 Sun | +37,417,520 | $ 14K - $ 84.2K |
| 07.02.2024 Wed | +44,117,567 | $ 16.5K - $ 99.3K |
| 02.02.2024 Fri | +39,537,886 | $ 14.8K - $ 89K |
| 28.01.2024 Sun | +35,141,706 | $ 13.2K - $ 79.1K |
| 24.01.2024 Wed | +93,024,310 | $ 34.9K - $ 209K |
| 17.01.2024 Wed | +67,641,385 | $ 25.4K - $ 152K |
| 11.01.2024 Thu | +124,413,140 | $ 46.7K - $ 280K |
| 29.12.2023 Fri | +45,281,701 | $ 17K - $ 102K |
| 25.12.2023 Mon | +20,046,591 | $ 7.52K - $ 45.1K |
| 19.12.2023 Tue | +71,340,819 | $ 26.8K - $ 161K |
| 14.12.2023 Thu | +61,752,912 | $ 23.2K - $ 139K |
| 10.12.2023 Sun | +56,291,836 | $ 21.1K - $ 127K |
| 07.12.2023 Thu | +79,207,255 | $ 29.7K - $ 178K |
TheLallantop biography
The Lallantop is a popular Hindi news and opinion YouTube channel in India. It was launched in January 2017 by India Today Group and is known for its unique style of storytelling and presenting news. The channel covers a wide range of topics including politics, current affairs, entertainment, sports, and social issues. With its engaging and informative content, The Lallantop has gained a massive following and has become one of the most-watched Hindi news channels on YouTube. The channel's videos are presented in a conversational format, making it easily accessible for viewers of all ages. The Lallantop strives to provide unbiased and trustworthy news to its audience, making it a reliable source of information for many. With its increasing popularity, The Lallantop has become a prominent voice in the Indian digital media landscape.